PR RESOURCES
Link to: From the CEO: PR Insights
CANNABIS INDUSTRY TRADESHOWS & CONFERENCES
Link to: From the CEO: PR Insights
Cannabis Conference Name | Type | City | State | Country | Cannabis Event Start Date (YY/MM/DD) | Cannabis Event End Date (YY/MM/DD) | Website |
---|---|---|---|---|---|---|---|
Cannabis Business Awards East | AWARDS | Miami | FL | 22/2/3 | 22/2/3 | Website | |
NoCo Hemp Expo | HEMP | Denver | CO | 22/3/23 | 22/3/25 | Website | |
Green Market Report's Women's Summit | B2B | New York | NY | 2022/4/28 | 2022/4/28 | Website | |
California Cannabis Awards - California State Fair | AWARDS | Sacramento | CA | 2022/7/15 | 2022/7/31 | Website | |
Cannabis Business Awards West | AWARDS | Los Angeles | CA | 22/8/4 | 22/8/4 | Website | |
Ohio Cannabis Health & Business Summit | SCI-MED-LAB | Cleveland | OH | 22/8/27 | 22/8/27 | Website | |
PBC (Payments, Banking & Compliance) Conference | COMPLIANCE | Washington | DC | 22/9/7 | 22/9/8 | Website | |
Hemp Business Awards 2022 | AWARDS | LIVESTREAM | 22/9/12 | 22/9/12 | Website | ||
Cannabis Business Awards - White Ball | AWARDS | Denver | CO | 22/12/8 | 22/12/8 | Website | |
CCIA's 5th Annual Policy Conference | POLICY | Sacramento | CA | 2022/UNK | 2022/UNK | Website | |
Growth | B2B | Las Vegas | NV | 2022/UNK | 2022/UNK | Website | |
NCIA Midwest Cannabis Business Summit & Expo | ASSOCIATION | Detroit | MI | 2022/UNK | 2022/UNK | Website | |
Retail and Dispensary (RAD) Expo | B2B | Seattle | WA | 2022/UNK | 2022/UNK | Website | |
NCIA Northeast Cannabis Business Conference | ASSOCIATION | San Francisco | CA | 2023/UNK | 2023/UNK | Website | |
Context Summits | FINANCIAL | Miami | FL | 22/1/24 | 22/1/26 | Website | |
Pet Industry Leadership Summit | RETAIL | Phoenix | AZ | 22/1/24 | 22/1/26 | Website | |
Future Cannabis Strategies Europe | FINANCIAL | London | UK | England | 22/1/26 | 22/1/27 | Website |
Tobacco Plus Expo (TPE) | TOBACCO | Las Vegas | NV | 22/1/26 | 22/1/28 | Website | |
CannaCon Northeast | B2B | New York | NY | 22/1/7 | 22/1/8 | Website | |
Supplyside West | NUTRITION | Las Vegas | NV | 22/10/31 | 22/11/3 | Website | |
Hall of Flowers Santa Rosa | RETAIL | Santa Rosa | CA | 22/10/5 | 22/10/6 | Website | |
Business of Cannabis: New York | B2B | New York | NY | 22/11/3 | 22/11/3 | Website | |
The 4th Annual Luxury Meets Cannabis Conference | RETAIL | New York | NY | 22/11/11 | 22/11/12 | Website | |
Hemp Industry Daily Forum | B2B | Las Vegas | NV | 22/11/15 | 22/11/18 | Website | |
International Cannabis Business Awards | AWARDS | Las Vegas | NV | 22/11/15 | 22/11/15 | Website | |
MJBizCon | B2B | Las Vegas | NV | 22/11/15 | 22/11/18 | Website | |
New York Cannabis Live - Full Day Conference | B2B | Hudson Valley | NY | 22/11/4 | 22/11/4 | Website | |
CannaFest | B2B | Letňany | Prague | 22/11/4 | 22/11/6 | Website | |
GreenTech - Emerging Markets | B2B | Las Vegas | NV | 22/12/8 | 22/12/8 | Website | |
TradeTechFX | FINANCIAL | Miami | FL | 22/2/16 | 22/2/18 | Website | |
Champs Trade Shows | RETAIL | Las Vegas | NV | 22/2/2 | 22/2/5 | Website | |
CSC West Vendor & Speaker Resources | SCI-MED-LAB | Long Beach | CA | 22/2/2 | 22/2/4 | Website | |
BizCann Expo | B2B | New York | NY | 22/2/4 | 22/2/5 | Website | |
International Cannabis Business Conference | B2B | Barcelona | ES | 22/3/10 | 22/3/10 | Website | |
International Cannabis Forum | B2B | Barcelona | ES | 22/3/11 | 22/3/12 | Website | |
SXSW Conference & Festivals | FESTIVAL | Austin | TX | 22/3/11 | 22/3/20 | Website | |
NE Cann New England Cannabis Convention | B2B | Boston | MA | 22/3/18 | 22/3/20 | Website | |
WEEDCon Mardi Gras | B2B+B2C | Los Angeles | CA | 22/3/2 | 22/3/4 | Website | |
Cannabis Wedding Expo | CONSUMER | San Francisco | CA | 22/3/20 | 22/3/20 | Website | |
High Times People's Choice | AWARDS | MI | 22/3/21 | 22/3/25 | Website | ||
Women in Cannabis Expo | B2B | Atlantic City | NJ | 22/3/30 | 22/3/30 | Website | |
CannaCon South | B2B | Oklahoma City | OK | 22/3/31 | 22/4/1 | Website | |
Cannabis Wedding Expo | CONSUMER | Los Angeles | CA | 22/3/6 | 22/3/6 | Website | |
Cannabis Wedding Expo | CONSUMER | AZ | 22/4/10 | 22/4/10 | Website | ||
Cannabis Packaging Conference | B2B | Anaheim | CA | 22/4/12 | 22/4/13 | Website | |
Benzinga Cannabis Capital Conference | FINANCIAL | Detroit | MI | 22/4/13 | 22/4/14 | Website | |
Benzinga Cannabis Capital Conference | FINANCIAL | VIRTUAL | FL | 22/4/13 | 22/4/14 | Website | |
Palm Beach Cannabis Expo | B2B | Palm Beach | FL | 22/4/2 | 22/4/2 | Website | |
CannaTech - Emerging Markets | B2B | Mount Pleasant | MI | 22/4/20 | 22/4/20 | Website | |
National Cannabis Policy Summit | FESTIVAL | Washington | DC | 22/4/22 | 22/4/22 | Website | |
National Cannabis Festival | FESTIVAL | Washington | DC | 22/4/23 | 22/4/23 | Website | |
NE Cann Oklahoma Cannabis Convention | B2B | Tulsa | OK | 22/4/23 | 22/4/24 | Website | |
National Cannabis Policy Championship | FESTIVAL | Washington | DC | 22/4/24 | 22/4/24 | Website | |
Women in Cannabis Business Summit | B2B | New York | NY | 22/4/28 | 22/4/28 | Website | |
High Times Hemp Cup: People’s Choice Edition | AWARDS | 22/4/3 | 22/4/3 | Website | |||
Green Growth Summit | B2B | Chicago | IL | 22/4/7 | 22/4/7 | Website | |
Cannacord Genuity US Cannabis Symposium | FINANCIAL | 22/5/11 | 22/5/11 | Website | |||
Lift Cannabis Business Conference | B2B + B2C | Toronto | ON | CA | 22/5/12 | 22/5/15 | Website |
Emerald Cup | AWARDS | Hollywood | CA | 22/5/14 | 22/5/14 | Website | |
Cannabis Science Conference West | SCI-MED-LAB | Long Beach | CA | 22/5/18 | 22/5/20 | Website | |
MJ Unpacked Spring | B2B | New York | NY | 22/5/18 | 22/5/20 | Website | |
High Times People's Choice | AWARDS | CA | 22/5/2 | 22/5/4 | Website | ||
BizCann Expo | B2B | Medellin | Columbia | 22/5/21 | 22/5/22 | Website | |
High Times People's Choice | AWARDS | CO | 22/5/23 | 22/5/25 | Website | ||
CannMed 2022 | SCI-MED-LAB | Pasadena | CA | 22/5/3 | 22/5/5 | Website | |
Hall of Flowers Palm Springs | RETAIL | Palm Springs | CA | 22/5/4 | 22/5/5 | Website | |
Athletes in Cannabis | B2B | Elizabeth | NJ | 22/5/6 | 22/5/7 | Website | |
Cannabis Wedding Expo | CONSUMER | New York | NY | 22/5/8 | 22/5/8 | Website | |
BizCann Expo | B2B | Boston | MA | 22/6/10 | 22/6/11 | Website | |
NE Cann Vermont Cannabis Convention | B2B | Burlington | VT | 22/6/11 | 22/6/12 | Website | |
USA CBD Expo | B2B | Atlanta | GA | 22/6/11 | 22/6/13 | Website | |
CannaTech - Emerging Markets | B2B | Atlantic City | NJ | 22/6/14 | 22/6/14 | Website | |
NE Cann Illinois Cannabis Convention | B2B | Chicago | IL | 22/6/17 | 22/6/18 | Website | |
Cannabis World Congress Expo | B2B | New York | NY | 22/6/2 | 22/6/4 | Website | |
International Cannabis Business Awards | AWARDS | Miami | FL | 22/6/2 | 22/6/2 | Website | |
NE Cann Vermont Hemp and Cannabis Convention | B2B | Burlington | VT | 22/6/25 | 22/6/25 | Website | |
AMVETS HEAL Program - Veterans Alternative Healthcare Summit | SCI-MED-LAB | VIRTUAL | 22/6/27 | 22/6/27 | Website | ||
Cannabis Europa | B2B | London | EN | 22/6/28 | 22/6/29 | Website | |
Cannabis Lab Conference and Expo | B2B | Miami | FL | 22/6/3 | 22/6/4 | Website | |
State of Cannabis | COMPLIANCE | Los Angeles | CA | 22/6/5 | 22/6/5 | Website | |
High Times People's Choice | AWARDS | IL | 22/7/11 | 22/7/13 | Website | ||
International Cannabis Business Conference | B2B | Berlin | DE | 22/7/19 | 22/7/20 | Website | |
Cannabis Drinks Expo | B2B | San Francisco | CA | 22/7/28 | 22/7/28 | Website | |
The Global Cannabis Drinks Expo | F&B | San Francisco | CA | 22/7/28 | 22/7/28 | Website | |
Cannabis Drinks Expo | B2B | Chicago | IL | 22/8/02 | 22/8/02 | Website | |
Southern Hemp Expo | RETAIL | Nashville | TN | 22/8/18 | 22/8/20 | Website | |
The Global Cannabis Drinks Expo | F&B | Chicago | IL | 22/8/2 | 22/8/2 | Website | |
New York Cannabis Live - MeetUp | B2B | New York | NY | 22/8/23 | 22/8/23 | Website | |
Cannabis Conference | AGRICULTURE | Las Vegas | NV | 22/8/23 | 22/8/25 | Website | |
NE Cann New York Cannabis Convention | B2B | New York | NY | 22/8/26 | 22/8/27 | Website | |
CannaTech - Emerging Markets | B2B | Schaumburg | IL | 22/8/3 | 22/8/3 | Website | |
International Cannabis Business Awards | AWARDS | Los Angeles | CA | 22/8/4 | 22/8/4 | Website | |
CannaCon Midwest | B2B | Chicago | IL | 22/8/6 | 22/8/7 | Website | |
Grow Up Conference | B2B | Niagra Falls | ON | CA | 22/9/12 | 22/9/14 | Website |
Hemp Business Awards 2022 | AWARDS | LIVESTREAM | 22/9/12 | 22/9/12 | Website | ||
Hall of Flowers Toronto | RETAIL | Toronto | ON | Canada | 22/9/13 | 22/9/14 | Website |
Cannabis Business Bootcamp | TRAINING | TOWNSHIP | NJ | 22/9/15 | 22/9/15 | Website | |
Benzinga Cannabis Capital Conference | FINANCIAL | VIRTUAL | CA | 22/9/21 | 22/9/22 | Website | |
Montreal Cannabis Expo | B2B | Montreal | PQ | CA | 22/9/21 | 22/9/22 | Website |
New York Cannabis Live - 1/2 Day Conference | B2B | Syracuse | NY | 22/9/23 | 22/9/23 | Website | |
CannaCon West | B2B | Denver | IL | 22/9/24 | 22/9/25 | Website | |
NE Cann Maine Cannabis Convention | B2B | Portland | ME | 22/9/24 | 22/9/25 | Website | |
CannaTech - Emerging Markets | B2B | Cleveland | OH | 22/9/28 | 22/9/28 | Website | |
Clio Cannabis Awards | AWARDS | Las Vegas | NV | 22/9/28 | 22/9/28 | Website | |
MJ Unpacked Spring | B2B | Las Vegas | NV | 22/9/28 | 22/9/30 | Website | |
Natural Products Expo East | NATURAL PROD | Philadelphia | PA | 22/9/28 | 22/10/1 | Website | |
BizCann Expo | B2B | Brooklyn | NY | 22/9/30 | 22/10/1 | Website | |
NE Cann New Jersey Cannabis Convention | B2B | Atlantic City | NJ | 22/9/9 | 22/9/10 | Website | |
Asian Hemp Summit | B2B | Katmandu | Nepal | 22/UNK | 22/UNK | Website | |
Hall of Flowers Palm Springs | RETAIL | Palm Sprints | CA | 23/UNK | 23/UNK | Website | |
NCIA Cannabis Business Summit & Expo | ASSOCIATION | San Francisco | CA | CANCELLED | CANCELLED | Website | |
Cannabis Marketing Summit | MARKETING | UNK | UNK | Website | |||
Texas Hemp Convention | HEMP | Dallas | TX | UNK | UNK | Website | |
Wine & Weed Symposium | B2B | UNK | UNK | Website |
READY TO MAKE A SPLASH?