THE MOST COMPLETE LIST OF CANNABIS EVENTS & EXPOS
From true B2B cannabis conferences to wellness, CPG, and beverage, veterinary, and financial conferences that are of interest to the cannabis industry, our cannabis tradeshow, expo, and seminar list is the most complete in the cannabis industry. Conferences remain a vital part of a cannabis company’s presence,and as the industry expands, activations and enhancements to cannabis expos are important to stand out from the noise. From cannabis conference in Las Vegas to cannabis conferences in Miami, we turn your marketing investment into an earned media and PR opportunity.
Download this cannabis events resource (at the bottom of the page) or bookmark it as we update it frequently.
Cannabis Conference Name | Type | City | State | Country | Cannabis Event Start Date (YY/MM/DD) | Cannabis Event End Date (YY/MM/DD) | Website |
---|---|---|---|---|---|---|---|
19th Annual Emerald Cup Awards | AWARDS | Los Angeles | CA | 23/5/13 | 23/5/13 | Website | |
Alternative Products Expo | B2B | Tampa | FL | 23/11/9 | 23/11/11 | Website | |
Alternative Products Expo | B2B | Ft Lauderdale | FL | 23/3/3 | 23/3/5 | Website | |
Alternative Products Expo | B2B | Medellín | Colombia | 24/5/18 | 24/5/18 | Website | |
Alternative Products Expo | B2B | Dallas | TX | 23/7/13 | 23/7/15 | Website | |
Alternative Products Expo | B2B | Las Vegas | 23/9/14 | 23/9/16 | Website | ||
Alternative Products Expo | B2B | Miami | FL | 24/3/14 | 24/3/16 | Website | |
AMVETS HEAL Program - Veterans Alternative Healthcare Summit | SCI-MED-LAB | Pittsburgh | PA | 23/8/22 | 23/8/27 | Website | |
Asian Hemp Summit | B2B | Katmandu | Nepal | 23/UNK | 23/UNK | Website | |
Benzinga Cannabis Capital Conference | FINANCIAL | Miami Beach | FL | 23/4/11 | 23/4/12 | Website | |
Benzinga Cannabis Capital Conference | FINANCIAL | Chicago | IL | 23/9/27 | 23/9/28 | Website | |
BizCann Expo | B2B | Medellin | Columbia | 23/5/20 | 23/5/21 | Website | |
BizCann Expo | B2B | Medellin | Columbia | 24/5/18 | 24/5/19 | Website | |
Business of Cannabis: New York | B2B | New York | NY | 23/10/4 | 23/10/4 | Website | |
Cannabis Business Africa 2023 | B2B | Cape Town | South Africa | 23/9/19 | 23/9/20 | Website | |
Cannabis Business Americas 2023 | B2B | Santiago | Chile | 23/10/25 | 23/10/26 | Website | |
Cannabis Business Asia-Pacific 2024 | B2B | Bangkok | Thailand | 23/2/29 | 23/3/1 | Website | |
Cannabis Business Awards East | AWARDS | Miami | FL | 23/UNK | 23/UNK | Website | |
Cannabis Business Awards West | AWARDS | Los Angeles | CA | 23/UNK | 23/UNK | Website | |
Cannabis Business Awards - Cancun | AWARDS | Cancun | Mexico | 23/6/14 | 23/6/14 | Website | |
Cannabis Business Awards - White Ball | AWARDS | Denver | CO | 23/UNK | 23/UNK | Website | |
Cannabis Business Europe 2023 | B2B | Frankfurt | Germany | 23/5/25 | 23/5/26 | Website | |
Cannabis Business Meetup | B2B | Long Branch | NJ | 23/7/20 | 23/7/20 | Website | |
Cannabis Conference | AGRICULTURE | Las Vegas | NV | 23/8/15 | 23/8/17 | Website | |
Cannabis Europa | B2B | London | England | 23/5/2 | 23/5/3 | Website | |
Cannabis Europa | B2B | London | England | 24/5/7 | 24/5/8 | Website | |
Cannabis Science Conference East | SCI-MED-LAB | Baltimore | MD | 23/UNK | 23/UNK | Website | |
Cannabis Science Conference Fall | SCI-MED-LAB | Providence | RI | 23/9/20 | 23/9/22 | Website | |
Cannabis Science Conference West | SCI-MED-LAB | Long Beach | CA | 23/4/19 | 23/4/21 | Website | |
Cannabis Science Conference Spring | SCI-MED-LAB | Portland | OR | 23/4/19 | 23/4/21 | Website | |
Cannabis Wedding Expo | CONSUMER | Denver | CO | 23/UNK | 23/UNK | Website | |
Cannabis Wedding Expo | CONSUMER | Las Vegas | NV | 23/UNK | 23/UNK | Website | |
Cannabis Wedding Expo | CONSUMER | Los Angeles | CA | 23/UNK | 23/UNK | Website | |
Cannabis Wedding Expo | CONSUMER | San Fransisco | CA | 23/UNK | 23/UNK | Website | |
Cannabis Wedding Expo | CONSUMER | Boston | MA | 23/UNK | 23/UNK | Website | |
Cannabis Wedding Expo | CONSUMER | AZ | 23/UNK | 23/UNK | Website | ||
Cannabis Wedding Expo | CONSUMER | New York | NY | 23/UNK | 23/UNK | Website | |
Cannabis World Congress Expo | B2B | New York | NY | 23/6/1 | 23/6/3 | Website | |
Cannabis World Congress Expo | B2B | New York | NY | 24/6/5 | 24/6/6 | Website | |
CannaCon Midwest | B2B | Detroit | MI | 23/10/6 | 23/10/7 | Website | |
CannaCon Midwest | B2B | Minnesota | MN | 24/8/16 | 24/8/17 | Website | |
CannaCon Northeast | B2B | New York | NY | 23/UNK | 23/UNK | Website | |
CannaCon South | B2B | Richmond | VA | 23/UNK | 23/UNK | Website | |
CannaCon South | B2B | Biloxi | MS | 23/2/24 | 23/2/25 | Website | |
CannaCon South | B2B | Oklahoma | OK | 23/3/31 | 23/4/1 | Website | |
CannaCon South | B2B | Oklahoma | OK | 24/4/5 | 24/4/6 | Website | |
CannaCon West | B2B | Denver | IL | 23/UNK | 23/UNK | Website | |
CannaCon West | B2B | Long Beach | CA | 23/8/4 | 23/8/5 | Website | |
CannaCon West | B2B | Albuquerque | NM | 23/5/19 | 23/5/20 | Website | |
CannaCon West | B2B | Albuquerque | NM | 24/5/17 | 24/5/18 | Website | |
Canna-Edibles Expo | B2B | 23/UNK | 23/UNK | Website | |||
CannaFest | B2B | Prague | Czech Republic | 23/11/3 | 23/11/5 | Website | |
Midwest CannaTech | B2B | Cincinnati | OH | 23/6/28 | 23/6/29 | Website | |
Caribbean CannaTech Expo | B2B | San Juan | Puerto Rico | 23/726 | 23/72 | Website | |
WebTech Marketing Conference | B2B | Las Vegas | NV | 23/8/22 | 23/8/23 | Website | |
Midwest CannaTech Expo | B2B | Kansas City | MO | 23/10/26 | 23/10/27 | Website | |
Emerging Industry Expo | B2B | Las Vegas | NV | 23/11/30 | 23/12/1 | Website | |
Midwest CannaTech Expo | B2B | Mount Pleasant | MI | 24/5/1 | 24/5/2 | Website | |
CannaTech Expo | B2B | Atlantic City | NJ | 23/UNK | 23/UNK | Website | |
Midwest CannaTech | B2B | Cincinnati | OH | 23/6/28 | 23/6/29 | Website | |
CannMed 23 Innovation and Investment Summit | SCI-MED-LAB | Marco Island | FL | 23/5/15 | 23/5/17 | Website | |
CCIAs Annual Holiday Reception | MARKETING | Sacramento | CA | 23/UNK | 23/UNK | Website | |
CCIA's Annual Policy Conference | POLICY | Sacramento | CA | 23/UNK | 23/UNK | Website | |
CG AgriFood Tech Innovation Virtual Forum | VIRTUAL | 23/UNK | 23/UNK | Website | |||
CG Lithium in Canada Conference | B2B | Toronto | ON | 23/6/27 | 23/6/27 | Website | |
43rd Annual Growth Conference | B2B | Boston | MA | 23/8/7 | 23/8/10 | Website | |
LatAm Natural Resources Conference | B2B | São Paulo | Brasil | Website | |||
CG AgriFood Tech Innovation Virtual Forum | VIRTUAL | 23/11/30 | 23/11/30 | Website | |||
CG MedTech Diagnostics and Digital Health & Services Forum | SCI-MED-LAB | New York | NY | 23/11/16 | 23/11/16 | Website | |
CG Global Metals & Mining Conference | B2B | Palm Desert | CA | 23/5/10 | 23/5/12 | Website | |
Champs Trade Shows | RETAIL | Las Vegas | NV | 23/7/19 | 23/7/22 | Website | |
Clio Cannabis Awards | AWARDS | Las Vegas | NV | 23/UNK | 23/UNK | Website | |
Context365 Miami 2023 | FINANCIAL | Miami | FL | 23/1/22 | 23/1/25 | Website | |
Context365 West 2023 | FINANCIAL | Pebble Beach | CA | 23/5/15 | 23/5/16 | Website | |
Context365 Europe 2023 | FINANCIAL | England | 23/10/2 | 23/10/3 | Website | ||
Emerald Cup Harvest Ball | AWARDS | Santa Rosa | CA | 23/UNK | 23/UNK | Website | |
Las Vegas FinTech Expo | B2B | Las Vegas | NV | 23/11/30 | 23/12/1 | Website | |
Future Cannabis Strategies Europe | FINANCIAL | London | UK | England | 23/1/25 | 23/1/26 | Website |
Global Pet Expo | - | Orlando | FL | 23/3/22 | 23/3/24 | Website | |
Pet Industry Leadership Summit | - | Coronado | CA | 24/1/22 | 24/1/24 | Website | |
Green Growth Summit | B2B | Chicago | IL | 23/UNK | 23/UNK | Website | |
GreenTech Expo | B2B | Las Vegas | NV | 23/UNK | 23/UNK | Website | |
Las Vegas GreenTech Expo and Conference | B2B | Las Vegas | NV | 23/11/30 | 23/12/1 | Website | |
Grow Up Conference and Expo | B2B | Edmonton | AB | CA | 23/5/28 | 23/5/30 | Website |
Grow Up Conference and Expo | B2B | Victoria | BC | CA | 23/10/1 | 23/10/3 | Website |
Growth | B2B | Las Vegas | NV | 23/UNK | 23/UNK | Website | |
Hall of Flowers Palm Las Vegas | RETAIL | Las Vegas | NV | 23/UNK | 23/UNK | Website | |
Hall of Flowers Palm Springs | RETAIL | Palm Sprints | CA | 23/UNK | 23/UNK | Website | |
Hall of Flowers Santa Rosa | RETAIL | Santa Rosa | CA | 23/5/3 | 23/5/4 | Website | |
Hall of Flowers Toronto | RETAIL | Toronto | ON | Canada | 23/9/19 | 23/9/20 | Website |
Hemp Business Awards 2023 | AWARDS | LIVESTREAM | 23/UNK | 23/UNK | Website | ||
High Times Cannabis Cup: People’s Choice Edition | AWARDS | IL | 23/UNK | 23/UNK | Website | ||
High Times Cannabis Cup: People’s Choice Edition | AWARDS | MA | 23/UNK | 23/UNK | Website | ||
High Times Cannabis Cup: People’s Choice Edition | AWARDS | MI | 23/UNK | 23/UNK | Website | ||
High Times Cannabis Cup: People’s Choice Edition | AWARDS | SoCal | CA | 23/UNK | 23/UNK | Website | |
High Times Cannabis Cup: People’s Choice Edition | AWARDS | NM | 23/UNK | 23/UNK | Website | ||
High Times Cannabis Cup: People’s Choice Edition | AWARDS | OR | 23/UNK | 23/UNK | Website | ||
International Cannabis Business Awards | AWARDS | Las Vegas | NV | 23/11/28 | 23/11/28 | Website | |
International Cannabis Business Conference | B2B | Barcelona | Spain | 23/3/9 | 23/3/9 | Website | |
International Cannabis Business Conference | B2B | Barcelona | Spain | 24/3/14 | 24/3/14 | Website | |
International Cannabis Business Conference | B2B | Berlin | DE | 23/6/29 | 23/6/30 | Website | |
International Cannabis Business Conference | GIF | Berlin | DE | 23/6/27 | 23/6/27 | Website | |
International Cannabis Business Conference | B2B | Slovenia | 23/9/7 | 23/9/8 | Website | ||
Lift Cannabis Business Conference | B2B + B2C | Vancouver | BC | Canada | 23/1/12 | 23/1/14 | Website |
Lift Cannabis Business Conference | B2B + B2C | Toronto | ON | Canada | 23/6/1 | 23/6/3 | Website |
Lift Cannabis Business Conference | B2B + B2C | San Francisco | CA | 23/8/3 | 23/8/4 | Website | |
Luxury Meets Cannabis Conference | B2B | New York | NY | 23/5/18 | 23/5/19 | Website | |
MJ Unpacked Detroit | B2B | Detroit | MI | 23/10/10 | 23/10/12 | Website | |
MJ Unpacked NYC | B2B | New York | NY | 23/4/26 | 23/4/28 | Website | |
MJ Unpacked Vegas | B2B | Las Vegas | NV | 23/UNK | 23/UNK | Website | |
Marijuana Business Conference and Cannabis Expo | B2B | Las Vegas | NV | 23/11/28 | 23/12/1 | Website | |
Montreal Cannabis Expo | B2B | Montreal | PQ | Canada | 23/9/13 | 23/9/14 | Website |
National Cannabis Festival | FESTIVAL | Washington | DC | 23/4/22 | 23/4/22 | Website | |
National Cannabis Policy Championship | FESTIVAL | Washington | DC | 23/4/22 | 23/4/22 | Website | |
National Cannabis Policy Summit | FESTIVAL | Washington | DC | 23/4/20 | 23/4/20 | Website | |
Natural Products Expo East | NATURAL PROD | Philadelphia | PA | 23/9/20 | 23/9/23 | Website | |
Natural Products Expo East | NATURAL PROD | VIRTUAL | 23/9/20 | 23/9/23 | Website | ||
Natural Products Expo West | NATURAL PROD | Anaheim | CA | 23/3/7 | 23/3/11 | Website | |
Natural Products Expo West | NATURAL PROD | Anaheim | CA | 24/3/12 | 24/3/16 | Website | |
NCIA Midwest Cannabis Business Summit & Expo | ASSOCIATION | Detroit | MI | 23/9/22 | 23/9/23 | Website | |
NCIA Northeast Cannabis Business Conference | ASSOCIATION | San Francisco | CA | 23/UNK | 23/UNK | Website | |
NCIA Cannabis Business Summit & Expo | ASSOCIATION | San Francisco | CA | 23/UNK | 23/UNK | Website | |
NCIA Annual Cannabis Industry Lobby Days | ASSOCIATION | Washington | DC | 24/5/14 | 24/5/16 | Website | |
NE Cann Connecticut Cannabis Convention | B2B | Hartford | CT | 23/5/20 | 23/5/21 | Website | |
NE Cann Illinois Cannabis Convention | B2B | Chicago | IL | 23/6/2 | 23/6/3 | Website | |
NE Cann Maine Cannabis Convention | Homegrown Trade Show | B2B | Augusta | ME | 23/8/12 | 23/8/13 | Website | |
NE Cann New England Cannabis Convention | B2B | Boston | MA | 24/3/22 | 24/3/2 | Website | |
NE Cann New England Cannabis Convention | B2B | Boston | MA | 23/3/10 | 23/3/12 | Website | |
NE Cann New Jersey Cannabis Convention | B2B | Atlantic City | NJ | 23/9/8 | 23/9/9 | Website | |
NE Cann Vermont Cannabis Convention and Hemp Convention | B2B | Burlington | VT | 23/5/6 | 23/5/7 | Website | |
NE Cann New Jersey Cannabis Convention | B2B | Baltimore | MD | 24/5/3 | 24/5/4 | Website | |
NE Cann New York Cannabis and Hemp Convention | B2B | Albany | NY | 23/9/29 | 23/9/30 | Website | |
New York Cannabis Live - Cannabis Industry Conference and Summit | B2B | Albany | NY | 23/5/18 | 23/5/18 | Website | |
New York Cannabis Live | B2B | Buffalo | NY | 23/UNK | 23/UNK | Website | |
New York Cannabis Live | B2B | Greater NYC Region | NY | 23/11/15 | 23/11/15 | Website | |
New York Cannabis Live | B2B | Western NY | NY | 23/4/20 | 23/4/20 | Website | |
New York Cannabis Live | B2B | Central NY | NY | 23/6/8 | 23/6/8 | Website | |
New York Cannabis Live | B2B | New York | NY | 23/8/10 | 23/8/10 | Website | |
New York Cannabis Live - Full Day Conference | B2B | Hudson Valley | NY | 23/5/18 | 23/5/18 | Website | |
NoCo Hemp Expo | HEMP | Colorado Springs | CO | 23/3/29 | 23/3/31 | Website | |
NoCo Hemp Expo | HEMP | Colorado Springs | CO | 24/3/20 | 24/3/24 | Website | |
Ohio Cannabis Health & Business Summit | SCI-MED-LAB | Cleveland | OH | 23/10/6 | 23/10/ | Website | |
PBC (Payments, Banking & Compliance) Conference | COMPLIANCE | Washington | DC | 23/9/21 | 23/9/22 | Website | |
Pet Industry Leadership Summit | RETAIL | Coral Gables | FL | 23/1/30 | 23/2/1 | Website | |
Retail and Dispensary (RAD) Expo | B2B | Seattle | WA | 23/UNK | 23/UNK | Website | |
Southern Hemp Expo | RETAIL | Nashville | TN | 23/8/17 | 23/8/19 | Website | |
State of Cannabis Annual Conference | COMPLIANCE | Los Angeles | CA | 23/UNK | 23/UNK | Website | |
Supplyside West | NUTRITION | Las Vegas | NV | 23/10/23 | 23/10/27 | Website | |
SXSW Conference & Festivals | FESTIVAL | Austin | TX | 24/3/8 | 24/3/16 | Website | |
SXSW Conference & Festivals | FESTIVAL | Austin | TX | 23/3/10 | 23/3/19 | Website | |
Texas Hemp Convention | HEMP | Dallas | TX | 23/UNK | 23/UNK | Website | |
The Global Cannabis Drinks Expo | F&B | San Francisco | CA | 23/7/27 | 23/7/27 | Website | |
The Global Cannabis Drinks Expo | F&B | Chicago | IL | 23/8/1 | 23/8/1 | Website | |
Tobacco Plus Expo (TPE) | TOBACCO | Las Vegas | NV | 24/1/31 | 24/2/2 | Website | |
Tobacco Plus Expo (TPE) | TOBACCO | Las Vegas | NV | 23/2/22 | 23/2/24 | Website | |
TradeTechFX | FINANCIAL | Miami | FL | 23/2/22 | 23/2/24 | Website | |
TradeTechFX | FINANCIAL | Miami | FL | 24/2/13 | 24/2/15 | Website | |
Wine & Weed Symposium | B2B | 23/UNK | 23/UNK | Website | |||
Women in Cannabis Expo | B2B | Las Vegas | NV | 23/8 | 23/8 | Website | |
World Cannabis Conference - International Cannabis Forum | B2B | Barcelona | Spain | 23/3/10 | 23/3/11 | Website |
READY TO MAKE A SPLASH?