From true B2B cannabis conferences to wellness, CPG, and beverage, veterinary, and financial conferences that are of interest to the cannabis industry, our cannabis tradeshow, expo, and seminar list is the most complete in the cannabis industry. Conferences remain a vital part of a cannabis company’s presence,and as the industry expands, activations and enhancements to cannabis expos are important to stand out from the noise. From cannabis conference in Las Vegas to cannabis conferences in Miami, we turn your marketing investment into an earned media and PR opportunity.
Download this resource (at bottom of page) or bookmark it as we update it frequently.
Cannabis Conference Name | Type | City | State | Country | Cannabis Event Start Date (YY/MM/DD) | Cannabis Event End Date (YY/MM/DD) | Website |
---|---|---|---|---|---|---|---|
19th Annual Emerald Cup Awards | AWARDS | Los Angeles | CA | 23/UNK | 23/UNK | Website | |
Alternative Products Expo | B2B | Tampa | FL | 23/UNK | 23/UNK | Website | |
Alternative Products Expo | B2B | Ft Lauderdale | FL | 23/3/3 | 23/3/5 | Website | |
Alternative Products Expo | B2B | Medellín | Colombia | 23/5/20 | 23/5/21 | Website | |
Alternative Products Expo | B2B | Dallas | TX | 23/7/13 | 23/7/15 | Website | |
AMVETS HEAL Program - Veterans Alternative Healthcare Summit | SCI-MED-LAB | Pittsburgh | PA | 23/8/22 | 23/8/27 | Website | |
Asian Hemp Summit | B2B | Katmandu | Nepal | 23/UNK | 23/UNK | Website | |
Benzinga Cannabis Capital Conference | FINANCIAL | Miami Beach | FL | 23/4/11 | 23/4/12 | Website | |
BizCann Expo | B2B | Medellin | Columbia | 23/5/20 | 23/5/21 | Website | |
Business of Cannabis: New York | B2B | New York | NY | 23/UNK | 23/UNK | Website | |
Cannabis Business Awards East | AWARDS | Miami | FL | 23/UNK | 23/UNK | Website | |
Cannabis Business Awards West | AWARDS | Los Angeles | CA | 23/UNK | 23/UNK | Website | |
Cannabis Business Awards - White Ball | AWARDS | Denver | CO | 23/UNK | 23/UNK | Website | |
Cannabis Business Bootcamp | TRAINING | TOWNSHIP | NJ | 23/UNK | 23/UNK | Website | |
Cannabis Conference | AGRICULTURE | Las Vegas | NV | 23/8/15 | 23/8/17 | Website | |
Cannabis Europa | B2B | London | England | 23/5/2 | 23/5/3 | Website | |
Cannabis Science Conference East | SCI-MED-LAB | Baltimore | MD | 23/UNK | 23/UNK | Website | |
Cannabis Science Conference West | SCI-MED-LAB | Long Beach | CA | 23/UNK | 23/UNK | Website | |
Cannabis Science Conference Spring | SCI-MED-LAB | Portland | OR | 23/4/19 | 23/4/21 | Website | |
Cannabis Wedding Expo | CONSUMER | Denver | CO | 23/UNK | 23/UNK | Website | |
Cannabis Wedding Expo | CONSUMER | Las Vegas | NV | 23/UNK | 23/UNK | Website | |
Cannabis Wedding Expo | CONSUMER | Los Angeles | CA | 23/UNK | 23/UNK | Website | |
Cannabis Wedding Expo | CONSUMER | San Fransisco | CA | 23/UNK | 23/UNK | Website | |
Cannabis Wedding Expo | CONSUMER | Boston | MA | 23/UNK | 23/UNK | Website | |
Cannabis Wedding Expo | CONSUMER | AZ | 23/UNK | 23/UNK | Website | ||
Cannabis Wedding Expo | CONSUMER | New York | NY | 23/UNK | 23/UNK | Website | |
Cannabis World Congress Expo | B2B | New York | NY | 23/6/1 | 23/6/3 | Website | |
CannaCon Midwest | B2B | Detroit | MI | 23/10/6 | 23/10/7 | Website | |
CannaCon Northeast | B2B | New York | NY | 23/UNK | 23/UNK | Website | |
CannaCon South | B2B | Richmond | VA | 23/UNK | 23/UNK | Website | |
CannaCon South | B2B | Biloxi | MS | 23/2/24 | 23/2/25 | Website | |
CannaCon South | B2B | Oklahoma | OK | 23/3/31 | 23/4/1 | Website | |
CannaCon West | B2B | Denver | IL | 23/UNK | 23/UNK | Website | |
CannaCon West | B2B | Long Beach | CA | 23/8/4 | 23/8/5 | Website | |
CannaCon West | B2B | Albuquerque | NM | 23/5/19 | 23/5/20 | Website | |
Canna-Edibles Expo | B2B | 2022/UNK | 2022/UNK | Website | |||
CannaFest | B2B | Prague | Czech Republic | 23/11/5 | 23/11/7 | Website | |
CannaTech $olutions Conference | B2B | Las Vegas | NV | 22/12/8 | 22/12/9 | Website | |
CannaTech Expo | B2B | San Juan | Puerto Rico | 23/3/2 | 23/3/3 | Website | |
CannaTech Expo | B2B | Mount Pleasant | MI | 23/5/3 | 23/5/4 | Website | |
CannaTech - Emerging Markets | B2B | Kansas City | MO | 23/10/25 | 23/10/26 | Website | |
CannaTech - Emerging Markets | B2B | Atlantic City | NJ | 23/UNK | 23/UNK | Website | |
CannaTech - Emerging Markets | B2B | Cleveland | OH | 23/UNK | 23/UNK | Website | |
CannMed 23 Innovation and Investment Summit | SCI-MED-LAB | Marco Island | FL | 23/5/15 | 23/5/17 | Website | |
CCIAs 10th Annual Holiday Reception | MARKETING | Sacramento | CA | 22/12/28 | 22/12/28 | Website | |
CCIA's Annual Policy Conference | POLICY | Sacramento | CA | 23/UNK | 23/UNK | Website | |
CG AgriFood Tech Innovation Virtual Forum | VIRTUAL | 22/12/1 | 22/12/1 | Website | |||
CG Global Metals & Mining Conference | B2B | Palm Desert | CA | 23/5/10 | 23/5/12 | Website | |
Champs Trade Shows | RETAIL | Las Vegas | NV | 23/UNK | 23/UNK | Website | |
Clio Cannabis Awards | AWARDS | Las Vegas | NV | 23/UNK | 23/UNK | Website | |
Context365 Miami 2023 | FINANCIAL | Miami | FL | 23/1/22 | 23/1/25 | Website | |
Context365 West 2023 | FINANCIAL | Pebble Beach | CA | 23/5/15 | 23/5/16 | Website | |
Context365 Europe 2023 | FINANCIAL | England | 23/10/2 | 23/10/3 | Website | ||
Emerald Cup Harvest Ball '22 | AWARDS | Santa Rosa | CA | 22/12/10 | 22/12/11 | Website | |
FinTech Expo | B2B | Las Vegas | NV | 23/8/22 | 23/8/23 | Website | |
Future Cannabis Strategies Europe | FINANCIAL | London | UK | England | 23/1/25 | 23/1/26 | Website |
Global Pet Expo | Orlando | FL | 23/3/22 | 23/3/24 | Website | ||
Green Growth Summit | B2B | Chicago | IL | 23/UNK | 23/UNK | Website | |
GreenTech Expo | B2B | Las Vegas | NV | 22/12/8 | 22/12/9 | Website | |
GreenTech Expo | B2B | Las Vegas | NV | 23/11/30 | 23/12/1 | Website | |
Grow Up Conference and Expo | B2B | Edmonton | AB | CA | 23/5/28 | 23/5/30 | Website |
Growth | B2B | Las Vegas | NV | 23/UNK | 23/UNK | Website | |
Hall of Flowers Palm Las Vegas | RETAIL | Las Vegas | NV | 22/11/16 | 22/11/18 | Website | |
Hall of Flowers Palm Springs | RETAIL | Palm Sprints | CA | 23/UNK | 23/UNK | Website | |
Hall of Flowers Santa Rosa | RETAIL | Santa Rosa | CA | 23/5/3 | 23/5/4 | Website | |
Hall of Flowers Toronto | RETAIL | Toronto | ON | Canada | 23/5/31 | 23/6/1 | Website |
Hemp Business Awards 2022 | AWARDS | LIVESTREAM | 23/UNK | 23/UNK | Website | ||
High Times Cannabis Cup: People’s Choice Edition | - | IL | 23/UNK | 23/UNK | Website | ||
High Times Cannabis Cup: People’s Choice Edition | - | MA | 23/UNK | 23/UNK | Website | ||
International Cannabis Business Awards | AWARDS | Las Vegas | NV | 23/UNK | 23/UNK | Website | |
International Cannabis Business Conference | B2B | Barcelona | Spain | 23/3/9 | 23/3/9 | Website | |
International Cannabis Business Conference | B2B | Berlin | DE | 23/6/29 | 23/6/30 | Website | |
International Cannabis Business Conference | GIF | Berlin | DE | 23/6/27 | 23/6/27 | Website | |
Lift Cannabis Business Conference | B2B + B2C | Vancouver | BC | Canada | 23/1/12 | 23/1/14 | Website |
Lift Cannabis Business Conference | B2B + B2C | Toronto | ON | CA | 23/6/1 | 23/6/3 | Website |
Lift Cannabis Business Conference | B2B + B2C | San Francisco | CA | 23/8/2 | 23/8/4 | Website | |
Luxury Meets Cannabis Conference | B2B | New York | NY | 23/5/UNK | 23/5/UNK | Website | |
MJ Unpacked NYC | B2B | New York | NY | 23/4/26 | 23/4/28 | Website | |
MJ Unpacked Vegas | B2B | Las Vegas | NV | 23/UNK | 23/UNK | Website | |
Marijuana Business Conference and Cannabis Expo | B2B | Las Vegas | NV | 23/11/29 | 23/12/1 | Website | |
Montreal Cannabis Expo | B2B | Montreal | PQ | CA | 23/UNK | 23/UNK | Website |
National Cannabis Festival | FESTIVAL | Washington | DC | 23/4/22 | 23/4/22 | Website | |
National Cannabis Policy Championship | FESTIVAL | Washington | DC | 23/4/22 | 23/4/22 | Website | |
National Cannabis Policy Summit | FESTIVAL | Washington | DC | 23/UNK | 23/UNK | Website | |
Natural Products Expo East | NATURAL PROD | Philadelphia | PA | 23/9/20 | 23/9/23 | Website | |
Natural Products Expo East | NATURAL PROD | VIRTUAL | 23/9/20 | 23/9/23 | Website | ||
Natural Products Expo West | NATURAL PROD | Anaheim | CA | 23/3/7 | 23/3/11 | Website | |
NCIA Midwest Cannabis Business Summit & Expo | ASSOCIATION | Detroit | MI | 23/UNK | 23/UNK | Website | |
NCIA Northeast Cannabis Business Conference | ASSOCIATION | San Francisco | CA | 23/UNK | 23/UNK | Website | |
NE Cann Connecticut Cannabis and Hemp Convention | B2B | Hartford | CT | 23/5/20 | 23/5/21 | Website | |
NE Cann Illinois Cannabis Convention | B2B | Chicago | IL | 23/6/2 | 23/6/3 | Website | |
NE Cann Maine Cannabis Convention | B2B | Augusta | ME | 23/8/5 | 23/8/6 | Website | |
NE Cann New England Cannabis Convention | B2B | Boston | MA | 23/3/10 | 23/3/12 | Website | |
NE Cann New Jersey Cannabis Convention | B2B | Atlantic City | NJ | 23/9/8 | 23/9/9 | Website | |
NE Cann Vermont Cannabis Convention | B2B | Burlington | VT | 23/5/6 | 23/5/7 | Website | |
New York Cannabis and Hemp Convention | B2B | Albany | NY | 23/9/29 | 23/9/30 | Website | |
New York Cannabis Live - 1/2 Day Conference | B2B | Albany | NY | 23/UNK | 23/UNK | Website | |
New York Cannabis Live - Full Day Conference | B2B | Hudson Valley | NY | 23/5/18 | 23/5/18 | Website | |
NoCo Hemp Expo | HEMP | Colorado Springs | CO | 23/3/29 | 23/3/31 | Website | |
Ohio Cannabis Health & Business Summit | SCI-MED-LAB | Cleveland | OH | 23/UNK | 23/UNK | Website | |
PBC (Payments, Banking & Compliance) Conference | COMPLIANCE | Washington | DC | 23/9/21 | 23/9/22 | Website | |
Pet Industry Leadership Summit | RETAIL | Coral Gables | FL | 23/1/30 | 23/2/1 | Website | |
Retail and Dispensary (RAD) Expo | B2B | Seattle | WA | 23/UNK | 23/UNK | Website | |
Southern Hemp Expo | RETAIL | Nashville | TN | 23/8/17 | 23/8/19 | Website | |
State of Cannabis Annual Conference | COMPLIANCE | Los Angeles | CA | 23/UNK | 23/UNK | Website | |
Supplyside West | NUTRITION | Las Vegas | NV | 23/10/23 | 23/10/27 | Website | |
SXSW Conference & Festivals | FESTIVAL | Austin | TX | 23/3/10 | 23/3/19 | Website | |
Texas Hemp Convention | HEMP | Dallas | TX | 23/UNK | 23/UNK | Website | |
The Global Cannabis Drinks Expo | F&B | San Francisco | CA | 23/7/27 | 23/7/27 | Website | |
The Global Cannabis Drinks Expo | F&B | Chicago | IL | 23/8/1 | 23/8/1 | Website | |
Tobacco Plus Expo (TPE) | TOBACCO | Las Vegas | NV | 23/2/22 | 23/2/24 | Website | |
TradeTechFX | FINANCIAL | Miami | FL | 23/2/22 | 23/2/24 | Website | |
USA CBD Expo | B2B | Tampa | FL | 23/UNK | 23/UNK | Website | |
Wine & Weed Symposium | B2B | 23/UNK | 23/UNK | Website | |||
Women in Cannabis Expo | B2B | Las Vegas | NV | 23/UNK | 23/UNK | Website | |
World Cannabis Conference - International Cannabis Forum | B2B | Barcelona | Spain | 23/3/10 | 23/3/11 | Website |
READY TO MAKE A SPLASH?