Modern communicators and marketers need a more flexible way to evaluate PR ROI. We present this PR ROI calculator not as a single method, but rather as a way to measure PR in a cross-functional way. Your PR ROI calculator should developed to meet your specific objectives. If you’d like to review your objectives, contact us and ask for a PR ROI review.
PR ROI Calculator
Calculate the true value of your PR investments
Campaign Details
Impression Value
| Impression Source | No. of Impressions | Quality Score (1-5) | Weighted Impressions | Cost Per Impression |
|---|---|---|---|---|
| Media Placements | 0 | $0.00 | ||
| Social Media Reach | 0 | $0.00 | ||
| Website Traffic | 0 | $0.00 | ||
| Event Attendance | 0 | $0.00 | ||
| TOTALS: | 0 | 0 | $0.00 | |
| Quality-Weighted Total: | 0 | $0.00 |
Financial Impact
| Impact Category | Value ($) | Attribution to PR (%) | Attributed Value ($) | ROI Multiple |
|---|---|---|---|---|
| New Customer Revenue | % | $0.00 | 0.00x | |
| Retained Customer Value | % | $0.00 | 0.00x | |
| Crisis Cost Avoidance | % | $0.00 | 0.00x | |
| Cost Savings vs. Advertising | $0.00 | 100 % | $0.00 | 0.00x |
| Partnership Value | % | $0.00 | 0.00x | |
| Employee Recruitment Savings | % | $0.00 | 0.00x | |
| Employee Retention Value | % | $0.00 | 0.00x | |
| Increased Share Value | % | $0.00 | 0.00x | |
| TOTALS: | $0.00 | $0.00 | 0.00x |
Brand Impact Tracking
| Metric | Before Campaign | After Campaign | Change | Value Impact ($) |
|---|---|---|---|---|
| Brand Sentiment Score (1-100) | 0 | $0.00 | ||
| Share of Voice (%) | 0 | $0.00 | ||
| Message Penetration (%) | 0 | $0.00 | ||
| Employer Brand Score (1-100) | 0 | $0.00 | ||
| TOTAL BRAND VALUE IMPACT: | $0.00 |





