| Cannabis Conference Name | Type | City | State | Country | Cannabis Event Start Date (YY/MM/DD) | Cannabis Event End Date (YY/MM/DD) | Website |
|---|---|---|---|---|---|---|---|
| Alternative Products Expo - Meet the Buyer | B2B | FL | 26/UNK | 26/UNK | Website | ||
| Alternative Products Expo | B2B | Houston | TX | 26/UNK | 26/UNK | Website | |
| Alternative Products Expo | B2B | Miami | FL | 27/UNK | 27/UNK | Website | |
| Alternative Products Expo | B2B | Nashville | TN | 26/UNK | 26/UNK | Website | |
| Business of Cannabis Awards | Awards | London | UK | 27/UNK | 27/UNK | Website | |
| European Cannabis Insights Summit | B2B | Berlin | Germany | 27/UNK | 27/UNK | Website | |
| Canadian Cannabis Championship | Awards | Vancouver | BC | Canada | 27/UNK | 27/UNK | Website |
| Cannabis Europa: London | B2B | London | UK | 27/UNK | 27/UNK | Website | |
| Cannabis Europa: Paris | B2B | Paris | France | 27/UNK | 27/UNK | Website | |
| C-Days, the CannabisHUB | B2B | Barcelona | Spain | 27/UNK | 27/UNK | Website | |
| High Times Cannabis Cup Massachusetts | Submissions | Collective | MA | 27/UNK | 27/UNK | Website | |
| High Times Cannabis Cup Hemp Cup | Awards | Virtual | 27/UNK | 27/UNK | Website | ||
| High Times Cannabis Cup SoCal | Awards | Virtual | 27/UNK | 27/UNK | Website | ||
| High Times Cannabis Cup Montana | Awards | MT | 26/9/5 | 26/5/1 | Website | ||
| High Times Cannabis Cup New Jersey | Awards | Atlantic City | NJ | 27/UNK | 27/UNK | Website | |
| High Times Cannabis Cup New York | Awards | NY | 27/UNK | 27/UNK | Website | ||
| Cannabis Means Business Conference & Expo | B2B | New York | NY | 27/UNK | 27/UNK | Website | |
| Cannabis Means Business Women in Cannabis Luncheon | B2B | New York | NY | 27/UNK | 27/UNK | Website | |
| Cannabis Means Business B2B Rooftop Bash | B2B | New York | NY | 27/UNK | 27/UNK | Website | |
| Cannabis Means Business Pre-Show Workshops | B2B | New York | NY | 27/UNK | 27/UNK | Website | |
| Cannabis Means Business Industry Yacht Party | B2B | New York | NY | 27/UNK | 27/UNK | Website | |
| CannaCon Midwest | B2B | St. Louis | MO | 26/8/28 | 26/8/29 | Website | |
| CannaCon Midwest | B2B | Saint Paul | MN | 27/UNK | 27/UNK | Website | |
| CannaCon Northeast | B2B | Rochester | NY | 27/UNK | 27/UNK | Website | |
| CannaOne The Summer Show | B2B | Las Vegas | NV | 27/UNK | 27/UNK | Website | |
| Transatlantic Celebration VI CannAzores & IV CannaPortugal - 10th Anniversary | B2B | Azores | Portugal | 26/10/16 | 26/10/17 | Website | |
| CannMed 26 Innovation & Collaboration Summit | SCI-MED-LAB | NV | 27/UNK | 27/UNK | Website | ||
| Cannabis Business Expo and Conference | B2B | Dortmund | Germany | 26/9/15 | 26/9/17 | Website | |
| CHAMPS Trade Shows - Austin | B2B | Austin | TX | 26/10/13 | 26/10/15 | Website | |
| CHAMPS Trade Shows - Fort Lauderdale | B2B | Fort Lauderdale | FL | 26/11/17 | 26/11/19 | Website | |
| CHAMPS Trade Shows - Las Vegas | B2B | Las Vegas | NV | 26/8/26 | 26/8/28 | Website | |
| International Cannabis Bar Association (INCBA) Cannabis Law Institute (CLI2026) | B2B | Chicago | IL | 26/6/17 | 26/6/18 | Website | |
| Clio Music Awards Ceremony | Awards | Beverly Hills | CA | 27/UNK | 27/UNK | Website | |
| Clio Cannabis Awards | Awards | New York | NY | 27/UNK | 27/UNK | Website | |
| CVCAN Networking Meet Up- Indio | B2B | Indio | CA | 27/UNK | 27/UNK | Website | |
| Cultiva Hanfexpo Summer Festival | B2B | Munich | Germany | 26/7/3 | 26/7/5 | Website | |
| Cultiva Hanfexpo Hemp Expo | B2B | Vienna | AT | Europe | 26/10/2 | 26/10/4 | Website |
| CVCAN Health & Wellness Committee Meeting | SCI-MED-LAB | Virtual | 27/UNK | 27/UNK | Website | ||
| CVCAN Golf Tournament- Golf Only | Tournament | Palm Desert | CA | 27/UNK | 27/UNK | Website | |
| CVCAN Cannabis Nurse Roundtable Discussion | SCI-MED-LAB | Virtual | 27/UNK | 27/UNK | Website | ||
| CVCAN Networking Meet Up- Indio | B2B | Indio | CA | 27/UNK | 27/UNK | Website | |
| Unity Week 2026: The Ultimate Industry Meet & Greet | B2C | Washington, D.C. | 27/UNK | 27/UNK | Website | ||
| Dope CFO Elevate: KC Cannabis Networking Night | B2B | Kansas City | MO | 26/7/27 | 26/7/27 | Website | |
| Farmers Cup Competition - Event 420 Edition | B2B | San Diego | CA | 27/UNK | 27/UNK | Website | |
| MCBA Business of Cannabis Tour: Denver Workshop | B2B | Denver | CO | 26/7/14 | 26/7/14 | Website | |
| MCBA Business of Cannabis Tour: East Coast Convening | B2B | Jersey City | NJ | 26/6/1 | 26/6/2 | Website | |
| MCBA Business of Cannabis Tour: Oklahoma City Workshop | B2B | Oklahoma City | OK | 26/6/11 | 26/6/11 | Website | |
| Reflective Connections from the Heart: Conscious Cannabis + Meditation | B2C | Long Beach | CA | 27/UNK | 27/UNK | Website | |
| The Cannabis Alliance Lobby Day | HEMP | Olympia | WA | 27/UNK | 27/UNK | Website | |
| Toke and Flow: Cannabis Yoga and Social (05/24) | B2C | Atlantic City | NJ | 27/UNK | 27/UNK | Website | |
| Toke and Flow: Cannabis Yoga and Social (06/14) | B2B | Atlantic City | NJ | 26/6/14 | 26/6/14 | Website | |
| Purple Popzilla Flavor Experience Event | HEMP | Utica | MI | 26/5/29 | 26/5/29 | Website | |
| Queens & Greens Trivia Night | HEMP | Boston | MA | 27/UNK | 27/UNK | Website | |
| CannabizCon II: Virtual Conference & Expo | HEMP | Virtual | 26/6/26 | 26/6/26 | Website | ||
| A Bliss Masterclass | B2C | Brooklyn | NY | 27/UNK | 27/UNK | Website | |
| IgniteIt - Cannabis Capital Conference | Financial | Chicago | IL | 26/6/14 | 26/6/16 | Website | |
| NJ Cannabis Insider Live | B2B | Long Branch | NJ | 27/UNK | 27/UNK | Website | |
| The 9th Florida Medical Cannabis Conference (FMCCE 2026) | SCI-MED-LAB | Orlando | FL | 27/UNK | 27/UNK | Website | |
| Global Pet Expo | Retail | Orlando | FL | 27/3/17 | 27/3/19 | Website | |
| Grow Up CannaVision Executive Summit | B2B | Toronto | ON | Canada | 26/6/1 | 26/6/1 | Website |
| Grow Up Industry Conference & Expo | B2B | Toronto | ON | Canada | 26/6/2 | 26/6/3 | Website |
| Hawaii Cannabis Expo | B2B | Honolulu | HI | 27/2/5 | 27/2/7 | Website | |
| Hemp Beverage Expo (HBE) | HEMP | Atlanta | GA | 26/6/17 | 26/6/18 | Website | |
| Interchange REMIX | Seattle | B2B | Seattle | WA | 26/6/9 | 26/6/10 | Website | |
| International Cannabis Business Conference | B2B | Barcelona | Spain | 27/UNK | 27/UNK | Website | |
| International Cannabis Business Conference | B2B | Berlin | Germany | 27/4/13 | 27/4/15 | Website | |
| International Cannabis Business Conference | B2B | Slovenia | 27/UNK | 27/UNK | Website | ||
| International Cannabis Business Conference - The Global Exchange | B2B | Las Vegas | NV | 26/UNK | 26/UNK | Website | |
| Konopex Expo Annual Cannabis Festival | B2B | Ostrava | Czechia | 27/UNK | 27/UNK | Website | |
| Kushstock Festival | B2B | Los Angeles | CA | 26/7/25 | 26/7/25 | Website | |
| LACBA Networking Event | B2B | Marina del Rey | CA | 26/6/11 | 26/6/11 | Website | |
| Lucky Leaf Expo Cannabis Convention Dallas | B2B | Dallas | TX | 26/6/26 | 26/6/27 | Website | |
| Lucky Leaf Expo Cannabis Convention Minneapolis | B2B | Minneapolis | MN | 27/2/26 | 27/2/27 | Website | |
| Lucky Leaf Expo Cannabis Convention Philadelphia | B2B | Philadelphia | PA | 27/8/6 | 27/8/7 | Website | |
| Lucky Leaf Expo Pre-Show Cannabis Business Crash Course Dallas | B2B | Dallas | TX | 26/6/26 | 26/6/26 | Website | |
| Lucky Leaf Expo Pre-Show Cannabis Business Crash Course Philadelphia | B2B | Philadelphia | PA | 27/8/5 | 27/8/5 | Website | |
| Lucky Leaf Expo Pre-Show Cannabis Business Crash Course Minneapolis | B2B | Minneapolis | MN | 27/UNK | 27/UNK | Website | |
| Lucky Leaf Expo Cannabis Convention Richmond | B2B | Richmond | VA | 26/8/28 | 26/8/29 | Website | |
| Lucky Leaf Expo Pre-Show Cannabis Business Crash Course Richmond | B2B | Richmond | VA | 26/8/27 | 26/8/27 | Website | |
| MAPS 1st KAP International Association Summit | B2B | Barcelona | Spain | 26/10/16 | 26/10/18 | Website | |
| MAPS Aspen Psychedelic Symposium | B2B | Aspen | CO | 26/6/6 | 26/6/7 | Website | |
| MAPS Certificate in Psychedelic-Assisted Therapies and Research 2026-2027 | Hybrid Online | 26/8/22 | 27/5/23 | Website | |||
| MAPS Conscious Community Forum | B2B | Kokomo | IN | 26/6/13 | 26/6/13 | Website | |
| MAPS Embodying the Erotic with Sex & Psychedelics Magazine | B2B | Berkeley | CA | 26/6/20 | 26/6/20 | Website | |
| MAPS Italy International MDMA-Assisted Therapy Training | B2B | Piedmont | Italy | 26/9/20 | 26/9/26 | Website | |
| MAPS in México | Formación en Psicoterapia Asistida con Psicodélicos | B2B | Mexico | 26/10/4 | 26/10/11 | Website | ||
| MAPS Psychedelics Design 2026 | Online | 26/11/6 | 26/11/7 | Website | |||
| Mary Jane Berlin 2026 – Expo & Festival | B2B | Berlin | Germany | 26/6/12 | 26/6/14 | Website | |
| Mary Jane Berlin 2026 – B2B Expo Day | B2B | Berlin | Germany | 26/6/11 | 26/6/11 | Website | |
| NCIA’s Annual Cannabis Industry Lobby Days & National Stakeholder Summit | B2B | Washington, D.C. | 27/UNK | 27/UNK | Website | ||
| Ohio Cannabis Industry Leadership Mixer | B2B | Columbus | OH | 26/UNK | 26/UNK | Website | |
| NCIA’s Southern California Stakeholder Summit | B2B | West Hollywood | CA | 27/UNK | 27/UNK | Website | |
| MJBizCon Annual Cannabis Business Conference & Expo | B2B | Las Vegas | NV | 26/12/1 | 26/12/4 | Website | |
| MJ Unpacked | B2B | Atlantic City | NJ | 27/UNK | 27/UNK | Website | |
| MJ Unpacked | B2B | Kansas City | MO | 26/10/14 | 26/10/15 | Website | |
| MRA Science in the City - Symposium: Pharmaceutical Medicine and Legal Frameworks | SCI-MED-LAB | Paris | France | 26/9/28 | 26/9/29 | Website | |
| National Cannabis Festival | Expo & Festival | Washington D.C. | 26/7/17 | 26/7/19 | Website | ||
| National Cannabis Policy Championship | Festival | Washington | DC | 27/UNK | 27/UNK | Website | |
| National Cannabis Policy Summit | B2B | Washington | DC | 27/UNK | 27/UNK | Website | |
| Native Nation Events 11th Native American Cannabis and Hemp Conference | B2B | Temecula | CA | 26/6/16 | 26/6/17 | Website | |
| Native Nation Events 16th Annual Native American Healthcare Conference | B2B | Temecula | CA | 26/6/16 | 26/6/17 | Website | |
| NECANN 2026 New England Cannabis Convention and NECANN CUP | B2B | Boston | MA | 27/UNK | 27/UNK | Website | |
| NECANN Cannadelic Miami | B2B | Miami | FL | 26/UNK | 26/UNK | Website | |
| NECANN Maryland Cannabis Convention | B2B | Baltimore | MD | 26/UNK | 26/UNK | Website | |
| NECANN Minnesota Cannabis Convention | B2B | Minneapolis | MA | 27/UNK | 27/UNK | Website | |
| NECANN New Jersey Cannabis Convention and NECANN CUP Awards | B2B | Atlantic City | NJ | 26/9/18 | 26/9/19 | Website | |
| NECANN New York Cannabis and Hemp Convention | B2B | Rochester | NY | 26/UNK | 26/UNK | Website | |
| NECANN Pennsylvania Cannabis Convention | B2B | Philadelphia | PA | 27/UNK | 27/UNK | Website | |
| NECANN Rhode Island Cannabis Convention | B2B | Providence | RI | 26/9/25 | 26/9/26 | Website | |
| NECANN Vermont Cannabis Convention | B2B | Burlington | VT | 27/UNK | 27/UNK | Website | |
| NECANN Virginia Cannabis Convention | B2B | Richmond | VI | 27/10/1 | 27/10/2 | Website | |
| Ohio Cannabis Health & Business Summit | SCI-MED-LAB | Columbus | OH | 26/9/23 | 26/9/24 | Website | |
| Annual Psychedelic Therapeutics & Drug Development Conference | B2B | New Orleans | LA | 27/2/26 | 27/2/27 | Website | |
| PTMC International Conference of Medial Cannabis | SCI-MED-LAB | Lisboa | Portugal | 26/9/10 | 26/9/11 | Website | |
| Spannabis | B2B | Bizkaia | Spain | 27/3/12 | 27/3/14 | Website | |
| NCIA Ohio Stakeholder Summit | ASSOCIATION | Ohio | OH | 27/UNK | 27/UNK | Website | |
| NCIA’s #IndustryEssentials | B2B | Virtual | 27/UNK | 27/UNK | Website | ||
| NCIA Stakeholder Summit Series | B2B | Denver | CO | 27/UNK | 27/UNK | Website | |
| Flower Expo Illinois | B2B | Chicago | IL | 26/9/15 | 26/9/16 | Website | |
| Flower Expo Massachusetts | B2B | Northampton | MA | 26/6/17 | 26/6/18 | Website | |
| Flower Expo Michigan | B2B | Allegan | MI | 26/7/29 | 26/7/30 | Website | |
| Website | |||||||
| Flower Expo New York | B2B | New York | NY | 27/UNK | 27/UNK | Website | |
| The Pet Summit | Retail | Orlando | FL | 27/3/15 | 27/3/18 | Website | |
| Total Product Expo | B2B | Las Vegas | NV | 27/2/24 | 27/2/26 | Website | |
| TradeTechFX | Financial | Miami | FL | 27/2/8 | 27/2/10 | Website | |
| Treasure Valley Hempfest | Festival | Garden City | ID | 26/6/13 | 26/6/13 | Website | |
| Vlasic Classic Golf Tournament | Tournament | Plymouth | MI | 26/7/9 | 26/7/10 | Website | |
| Women Grow Leadership Summit 2025 | B2B | National Harbor | MD | 27/UNK | 27/UNK | Website | |
| Women in Cannabis Expo | B2B | Reno | NV | 26/8/18 | 26/8/19 | Website | |
| NY Cannabis Insider Live Full-Day Conference | B2B | Albany | NY | 27/UNK | 27/UNK | Website | |
| NY Cannabis Insider Live Industry Meet Up | B2B | Buffalo | NY | 27/UNK | 27/UNK | Website | |
| NY Cannabis Insider Live Industry Meet Up | B2B | New York | NY | 27/UNK | 27/UNK | Website | |
| NY Cannabis Insider Live Industry Meet Up | B2B | New York | NY | 27/UNK | 27/UNK | Website | |
| NY Cannabis Insider Live Industry Meet Up | B2B | Syracuse | NY | 27/UNK | 27/UNK | Website | |
| AMVETS Annual National Convention | SCI-MED-LAB | Reno | NV | 27/UNK | 27/UNK | Website | |
| AMVETS Annual National Convention | SCI-MED-LAB | Orlando | FL | 26/8/18 | 26/8/22 | Website | |
| Future Cannabis Strategies Europe | Financial | London | UK | England | 27/UNK | 27/UNK | Website |
| Benzinga Cannabis Market Spotlight: New Jersey | B2B | Somerset | NJ | 27/UNK | 27/UNK | Website | |
| Benzinga Cannabis Capital Conference | B2B | Chicago | IL | 26/UNK | 26/UNK | Website | |
| CG WELL Summit | SCI-MED-LAB | New York | NY | 26/9/29 | 26/9/29 | Website | |
| CG MedTech, Diagnostics and Digital Health & Services Forum | SCI-MED-LAB | New York | NY | 26/11/11 | 26/11/11 | Website | |
| CG Annual Pharma Commercialization & Marketing Conference | SCI-MED-LAB | New York | NY | 26/10/8 | 26/10/8 | Website | |
| CG 46th Annual Growth Conference | B2B | Boston | MA | 26/8/11 | 26/8/13 | Website | |
| Cannabis Summit | B2B | Naaldwijk | Netherlands | 27/UNK | 27/UNK | Website | |
| Montreal Cannabis Expo | B2B | Montreal | PQ | Canada | 26/UNK | 26/UNK | Website |
| CannaFest PVA Expo | B2B | Prague | Czech Republic | 26/11/6 | 26/11/8 | Website | |
| CannaTrade International Hemp & Cannabis Fair | B2B | Bern | Switzerland | 27/UNK | 27/UNK | Website | |
| Canna World Fair - Pocono Canna World Fair | B2B | Gilbert | PA | 27/UNK | 27/UNK | Website | |
| California NORML/Americans for Safe Access Citizen Lobby Day | B2B | Sacramento | CA | 27/UNK | 27/UNK | Website | |
| Cannabis & Psychedelics Investing Forum | Financial | Santa Monica | CA | 27/UNK | 27/UNK | Website | |
| Natural Products Expo West | Natural Products | Anaheim | CA | 27/3/2 | 27/3/5 | Website | |
| GreenTech Americas | B2B | Querétaro | QRO | Mexico | 27/3/9 | 27/3/11 | Website |
| GreenTech Amsterdam | B2B | Amsterdam | Netherlands | 26/6/9 | 26/6/11 | Website | |
| Hall of Flowers Sacramento | Retail | Sacramento | CA | 26/11/4 | 26/11/5 | Website | |
| Hall of Flowers New York City | Retail | New York | NY | 26/10/21 | 26/10/22 | Website | |
| ICRS Annual Symposium | B2B | Dijon | France | 26/6/28 | 26/7/2 | Website | |
| International Medical Cannabis Conference Bern (IMCCB-25) | SCI-MED-LAB | Bern | Switzerland | 27/UNK | 27/UNK | Website | |
| Interchange Washington | Spokane | B2B | Spokane | WA | 26/8/11 | 26/8/12 | Website | |
| International Weed Science Congress (IWSC) | B2B | Nanjing | China | 26/UNK | 26/UNK | Website | |
| L.A. High Spirits Awards | Awards | Los Angeles | CA | 27/UNK | 27/UNK | Website | |
| L.A. High Spirits Awards | Submissions | Los Angeles | CA | 27/UNK | 27/UNK | Website | |
| Luxury Meets Cannabis Conference | B2B | New York | NY | 27/UNK | 27/UNK | Website | |
| Mary Jane Berlin Expo & Festival | B2B | Berlin | Germany | 26/6/12 | 26/6/14 | Website | |
| Mary Jane Berlin B2B Trade Visitor Day | B2B | Berlin | Germany | 26/6/11 | 26/6/11 | Website | |
| 10th Annual National Cannabis Research Conference | B2B | San Diego | CA | 26/10/19 | 26/10/21 | Website | |
| National Interdisciplinary Cannabis Symposium | B2B | San Diego | CA | 26/10/19 | 26/10/21 | Website | |
| Natural Organic & Product Expo | B2B | London | England | 26/9/16 | 26/9/17 | Website | |
| NECANN Best Dispensary Massachusetts | B2B | Plymouth | MA | 27/UNK | 27/UNK | Website | |
| NECANN Best Dispensary New Jersey | B2B | Atlantic City | NJ | 26/9/18 | 26/9/19 | Website | |
| NECANN Cup Boston | Awards | Boston | MA | 27/UNK | 27/UNK | Website | |
| NECANN Cup Boston | Tournament | Boston | MA | 27/UNK | 27/UNK | Website | |
| NECANN Cup of Champions New Jersey | B2B | Atlantic City | NJ | 26/9/18 | 26/9/19 | Website | |
| Newtopia Now - Welcoming CPG Changemakers | CPG | Denver | CO | 26/8/18 | 26/8/20 | Website | |
| Business of Cannabis: New York | B2B | New York | NY | 26/UNK | 26/UNK | Website | |
| SUNY Cannabis Conference | B2B | Niagara Falls | NY | 27/UNK | 27/UNK | Website | |
| Niagara Falls 420 Expo | B2B | Niagara Falls | Canada | 26/UNK | 26/UNK | Website | |
| Annual NoCo Hemp Expo | HEMP | Estes Park | CO | 26/UNK | 26/UNK | Website | |
| PBC (Payments, Banking & Compliance) Conference | Compliance | Washington | DC | 26/9/9 | 26/9/10 | Website | |
| CannAct: Cannabis Action Conference | HEMP | Virtual | 26/6/1 | 26/6/3 | Website | ||
| PIDA Global Pet Expo | Retail | Orlando | FL | 27/UNK | 27/UNK | Website | |
| PIDA Pet Industry Leadership Summit | Retail | Coronado | CA | 27/UNK | 27/UNK | Website | |
| Wisconsin Cannabis and Hemp Summit | B2B | Crandon | WI | 26/UNK | 26/UNK | Website | |
| Stargazer Cannabis Festival | Expo & Festival | Waverly | OH | 26/6/12 | 26/6/14 | Website | |
| SupplySide Global | Nutrition | Las Vegas | NV | 26/10/26 | 26/10/30 | Website | |
| SXSW Conference & Festivals | Festival | Austin | TX | 27/3/15 | 27/3/21 | Website | |
| SXSW Conference & Festivals | Festival | London | England | 26/6/1 | 26/6/6 | Website | |
| Accelerate Cannabis - Virginia Strategy Sessions | B2B | Vienna | VA | 27/UNK | 27/UNK | Website | |
| DMV Mixer @ Accelerate Cannabis - Virginia Strategy Sessions | B2B | Vienna | VA | 26/6/5 | 26/6/5 | Website | |
| Northeast Cannabis Chamber of Commerce General Membership | Online | 26/6/23 | 26/6/23 | Website | |||
| IgniteIt Cannabis Market Spotlight Series - Ohio | B2B | Ohio | FL | 27/UNK | 27/UNK | Website | |
| Benzinga Cannabis Capital Conference | B2B | Chicago | IL | 26/UNK | 26/UNK | Website | |
| Virginia Cannabis Conference & Lobby Day | B2B | Richmond | VA | 27/UNK | 27/UNK | Website | |
| World Cannabis Conference - International Cannabis Forum | B2B | Barcelona | Spain | 27/UNK | 27/UNK | Website | |
| Word Class Cannabis Business Middle East Asia-Pacific International Annual Conference | B2B | Dubai | UAE | 27/8/26 | 27/8/27 | Website | |
| Word Class Cannabis Business Africa Conference | B2B | Cape Town | South Africa | 26/11/18 | 26/11/19 | Website | |
| Word Class Cannabis Business North America Conference | B2B | Toronto | CA | 27/2/2 | 27/2/3 | Website | |
| Word Class Cannabis Business Europe Annual International Conference | B2B | Frankfurt | Germany | 27/5/13 | 27/5/14 | Website | |
| XpoCanna Connecticut Cannabis Expo | B2B | Plantsville | CT | 27/2/27 | 27/2/28 | Website |
International and US cannabis events including: Hall of Flowers, Cannabis Beverage Expo, MJBiz, and more.




